Property Attributes
- ID#A2337838
- TypeSingle Family
- Listing Status Active
- CityRural Mountain View County
- NeighbourhoodJames River
- Postal CodeT4C 1A1
- Style1 and Half Storey,Acreage with Residence
- Year Built2003
- Price$ 1,599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1834
- Lot Size70 Acres
Data Source:
Pillar 9 Technologies
Property Description
Reduced! Open house Saturday September 19 1-4 pm Stunning 70-acre property backing onto the James River, offering expansive river valley views and complete privacy. The well-maintained 1 1/2 storey home features 2,900 sq. ft. of living space, including a primary bedroom on the main floor, two-storey ceilings with sunlit rooms, a loft with an additional bedroom, and an office or den. The kitchen has been updated with stainless steel appliances, new countertops, 42-inch ash cabinets, and a large island. Above the spacious triple garage—equipped with a separate 100-amp service, 220-volt outlet, built-in storage, workbenches, laundry, and radiant floor heating—is a high-quality one-bedroom suite. The fully finished basement includes a third bedroom, family room with an airtight stove, upgraded mechanicals, and ample storage. Enjoy the wrap-around deck with scenic views and a retractable awning. Additional features comprise multiple sheds for equipment storage, a full workshop, woodshed, root cellar built into the hill, greenhouse, RV pad with hookups, and a family camping area next to the river with an enclosed cookhouse with indoor seating for 16 people. Ideal for a private retreat, full-time residence, or future subdivision opportunity, this property offers trails, wildlife, river access, and exceptional privacy.
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,699,900 |
| 9/5/2026 | 6$1,599,900 |
General Features
| Sewer | Septic Field,Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Electricity Paid For,Natural Gas Connected,Phone Connected |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Stove,Garage Control(s),Microwave,Range Hood,Refrigerator,Washer,Washer/Dryer,Window Coverings |
| Zoning | 1 |
| Number of Garage Spaces | 3 |
| Restrictions | None Known |
| Year Built | 2003 |
| Electric | 100 Amp Service |
| Architectural Style | 1 and Half Storey,Acreage with Residence |
| Community Features | Other |
| Township | 34 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 14 |
| County | Mountain View County |
| Property Type | Residential |
| Subdivision Name | James River |
| Parking Total | 3 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Rural Mountain View County |
| Quarter | SE |
| Basement Development | Finished |
| Nearest Town | Sundre |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | High Ceilings,Kitchen Island,No Animal Home,No Smoking Home,Storage |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Range | 5 |
| Fireplace Features | Basement,Free Standing,Glass Doors,Wood Burning |
| Fireplaces Total | 1 |
| Basement Features | Other |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 9 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1092.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
| Laundry Features | Main Level |
| Main Level Finished Area | 1092.00 |
| Main Level Finished Area Metres | 101.45 |
| Main Level Finished Area SF | 1092.00 |
| Main Level Finished Area Srch Sq | 1092.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Awning(s),Private Yard,RV Hookup |
|---|---|
| Lot Features | Backs on to Park/Green Space,Creek/River/Stream/Pond,Many Trees,No Neighbours Behind,Sloped,Treed |
| Fencing | Partial |
| Inclusions | None |
| Outbuildings | Equipment Storage,See Remarks,Greenhouse,Workshop |
| Water Source | Well |
| Parking Features | 220 Volt Wiring,Front Drive,Garage Door Opener,Heated Garage,Insulated,Oversized,Triple Garage Detached |
| Foundation | Poured Concrete |
| Lot Size Acres | 70.00 |
| West Meridian | 5 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3049200 |
| Patio And Porch Features | Awning(s),Deck,Wrap Around |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.